| TABLE OF CONTENTS | |
| Section | Page |
| Volume I | |
| I EXECUTIVE SUMMARY | I-1 |
| II LIST OF COMMENTERS AND RESPONSES TO COMMENTS Entire Section II 107 MB file (about 7 minutes to download) Broken into smaller parts: Pages II-1 to II-124 6 MB file Pages II-125 to II-300 11 MB file Pages II-301 to II-500 9 MB file Pages II-501 to II-700 3 MB file Pages II-701 to II-750 4 MB file Pages II-751 to II-800 8 MB file Pages II-801 to II-954 10 MB file Pages II-955 to II-1025 6 MB file Pages II-1026 to II-1150 7 MB file Pages II-1151 to II-1244 12 MB file Pages II-1245 to II-1400 10 MB file Pages II-1401 to II-1605 10 MB file W.H.O.L.E. Video Attachment Files | II-1 |
| 1.0 INTRODUCTION | II-1 |
| 2.0 LIST OF PUBLIC AGENCIES, ORGANIZATIONS, AND INDIVIDUALS COMMENTING ON THE LOYOLA MARYMOUNT UNIVERSITY MASTER PLAN PROJECT DRAFT EIR | II-2 |
| 3.0 TOPICAL RESPONSES | II-14 |
| TOPICAL RESPONSE NO. 1: LMU Master Plan Project and Specific Plan | II-15 |
| TOPICAL RESPONSE NO. 2: Recycling and Waste Management Area | II-21 |
| TOPICAL RESPONSE NO. 3: Enrollment and Full-Time Equivalent (FTE) Calculation | II-23 |
| TOPICAL RESPONSE NO. 4: Light and Glare | II-27 |
| TOPICAL RESPONSE NO. 5: Building Heights, Building Setbacks, and Views | II-32 |
| TOPICAL RESPONSE NO. 6: Noise | II-37 |
| TOPICAL RESPONSE NO. 7: Parking and Traffic | II-53 |
| 4.0 RESPONSES TO PUBLIC COMMENTS | II-62 |
| State Agencies | |
| LETTER NO. 1: State of California, Department of Transportation, Division of Aeronautics | II-63 |
| LETTER NO. 2: State of California, Governor's Office of Planning and Research | II-66 |
| LETTER NO. 3: State of California, Native American Heritage Commission | II-71 |
| Regional Agencies | |
| LETTER NO. 4: South Coast Air Quality Management District | II-77 |
| City Agencies | |
| LETTER NO. 5: Los Angeles Department of Water & Power, Water Resources | |
| Development Group | II-91 |
| Neighborhood Councils | |
| LETTER NO. 6: Neighborhood Council of Westchester/Playa | II-93 |
| Organizations and Neighborhood Groups | |
| LETTER NO. 7: Grassroots Coalition | II-103 |
| LETTER NO. 8: LAX Coastal Area Chamber of Commerce | II-112 |
| LETTER NO. 9: Los Angeles Conservancy | II-115 |
| LETTER NO. 10: McConnell Quality of Life Group | II-125 |
| Volume II | |
| LETTER NO. 10: McConnell Quality of Life Group (continued at Attachment 50) | II-781 |
| LETTER NO. 11: McConnell Quality of Life Group | II-886 |
| LETTER NO. 12: McConnell Quality of Life Group | II-955 |
| LETTER NO. 13: W.H.O.L.E. | II-1026 |
| LETTER NO. 14: W.H.O.L.E. | II-1245 |
| LETTER NO. 15: W.H.O.L.E. | II-1282 |
| LETTER NO. 16: W.H.O.L.E. | II-1299 |
| LETTER NO. 17: Westchester Neighbors Association | II-1307 |
| Individuals | |
| LETTER NO. 18: Amaia Anchustegui | II-1310 |
| LETTER NO. 19: Walter Ayala | II-1312 |
| LETTER NO. 20: Hal Barlow | II-1315 |
| LETTER NO. 21: Isauro Benavides | II-1317 |
| LETTER NO. 22: Erin Bender, Veronica Hurtado, and Jonathan Powell | II-1319 |
| LETTER NO. 23: Gary Bolton | II-1325 |
| LETTER NO. 24: Katie Bolton | II-1327 |
| LETTER NO. 25: Ramon & Margaret Brown | II-1329 |
| LETTER NO. 26: Ramon & Margaret Brown | II-1341 |
| LETTER NO. 27: Ramon & Margaret Brown | II-1344 |
| LETTER NO. 28: Cornelius Burke | II-1346 |
| LETTER NO. 29: Barbara Busse | II-1348 |
| LETTER NO. 30: Patrick Cain | II-1351 |
| LETTER NO. 31: Lauren Ceballos | II-1354 |
| LETTER NO. 32: Rebecca Cunningham | II-1357 |
| LETTER NO. 33: Frank DeLorenzo | II-1359 |
| LETTER NO. 34: Sarika Doshi | II-1368 |
| LETTER NO. 35: Mike & Alisha Drake | II-1371 |
| LETTER NO. 36: Maire Ford | II-1374 |
| LETTER NO. 37: Glen Galarpe | II-1376 |
| LETTER NO. 38: Michelle L. Kearney, Shane Tsukayama & Jaime E. Gomez | II-1378 |
| LETTER NO. 39: Richard Harris | II-1384 |
| LETTER NO. 40: Gary Hatter | II-1386 |
| LETTER NO. 41: Tim Hsu | II-1388 |
| LETTER NO. 42: Matthew & Mikala Jauregui | II-1390 |
| LETTER NO. 43: Brian Johnson | II-1392 |
| LETTER NO. 44: Elmo Johnson, Jr.. | II-1394 |
| LETTER NO. 45: Mark Johnston | II-1397 |
| LETTER NO. 46: Erika & Mike Kemmerer | II-1400 |
| LETTER NO. 47: Phong Dinh & Michelle Kim | II-1429 |
| LETTER NO. 48: Linda Kokelaar | II-1432 |
| LETTER NO. 49: JL | II-1434 |
| LETTER NO. 50: JL | II-1446 |
| LETTER NO. 51: Chris Lechner | II-1448 |
| LETTER NO. 52: Nora MacLellan | II-1450 |
| LETTER NO. 53: David & Shelley Mamann | II-1452 |
| LETTER NO. 54: Ronald Marks | II-1465 |
| LETTER NO. 55: Glenn Marzano | II-1473 |
| LETTER NO. 56: Kellen Mira | II-1475 |
| LETTER NO. 57: Booker Pearson | II-1478 |
| LETTER NO. 58: Richard Plumb | II-1480 |
| LETTER NO. 59: Mathew Pomeroy | II-1482 |
| LETTER NO. 60: Leslie Rittenour | II-1485 |
| LETTER NO. 61: Thomasine & William Roys | II-1488 |
| LETTER NO. 62: Enrique Sandoval | II-1521 |
| LETTER NO. 63: Douglas & Jennifer Salkin | II-1523 |
| LETTER NO. 64: Renata Simril & Lisa M. Stevens | II-1528 |
| LETTER NO. 65: Kevin Smith | II-1531 |
| LETTER NO. 66: Joe Stoakley | II-1533 |
| LETTER NO. 67: Sarnia Tounian | II-1535 |
| LETTER NO. 68: Kathy Walker | II-1537 |
| LETTER NO. 69: Mark Walker | II-1542 |
| LETTER NO. 70: Aileen Kitaoka Willoughby | II-1544 |
| Received After Close of Comment Period | |
| LETTER NO. 71: Stephen Carlson | II-1546 |
| LETTER NO. 72: Phil & Marge Roberts | II-1550 |
| LETTER NO. 73: Ruth Attias | II-1556 |
| LETTER NO. 74: Neighborhood Council of Westchester/Playa | II-1561 |
| LETTER NO. 75: Southern California Air Quality Management District | II-1570 |
| LETTER NO. 76: Mason Shayan | II-1576 |
| LETTER NO. 77: Gary Byrne | II-1578 |
| LETTER NO. 78: State of California, Governor's Office of Planning and Research | II-1580 |
| LETTER NO. 79: State of California, Native American Heritage Commission | II-1584 |
| LETTER NO. 80: State of California, Department of Transportation, Division of Aeronautics | II-1587 |
| LETTER NO. 81: David C. Voss, Jr. | II-1590 |
| LETTER NO. 82: Bureau of Sanitation, Wastewater Engineering Services Division- Brent Lorscheider, Div. Manager | II-1593 |
| LETTER NO. 83: Bureau of Sanitation, Wastewater Engineering Services Division- Brent Lorscheider, Div. Manager | II-1597 |
| LETTER NO. 84: Westchester Neighbors Association | II-1604 |
| III CORRECTIONS AND ADDITIONS 760 KB | III-1 |
| IV PRELIMINARY MITIGATION MONITORING AND REPORTING PROGRAM 310 KB | IV-1 |
| Appendices | |
| F-II Specific Plan Documentation | |
| Revised Proposed Loyola Marymount University Specific Plan (June 2010) | |
| Revised Proposed Loyola Marymount University Specific Plan (June 2010) Showing Revisions | |
| F-IV.B.1 Air Quality Data: Revised Health Risk Assessment (May 2010) | |
| F-IV.D.3 Updated Historic Resources Assessment (July 2010) | |
| F-IV.K Updated Transportation Impact Analysis (June 2010) | |
| F-IV.L.2 Additional Wastewater Calculations (June 2010) | |
| LIST OF TABLES | |
| Table | Page |
| I-1 Summary of Project Impacts | I-15 |
| II-1 Comments on Draft EIR | II-6 |